Performance / Price for GPUs

This site simply takes the data from videocardbenchmark.net, fetches the current prices from newegg.com and makes a nice table.

If the data looks old, start an update - Updated on Mon, 14 May 2012 04:21:56 -0700

Name Performance Price Performance / Price
GeForce GTX 465 2491 104.99 23.7
Radeon HD 5830 2146 107.99 19.9
Radeon HD 5850 2538 129.99 19.5
Radeon X1550 235 12.99 18.1
GeForce GTX 260 1748 97.86 17.9
GeForce GT 140 947 57.98 16.3
GeForce 9800 GT 916 62.99 14.5
Radeon HD 3850 780 57.99 13.5
Radeon HD 3870 X2 985 100.99 9.8
GeForce GT 230 571 65.98 8.7
GeForce 8600 GT 384 44.99 8.5
Radeon HD 5970 2648 337.86 7.8
GeForce GT 420 562 86.97 6.5
GeForce 8500 GT 236 37.99 6.2
GeForce 8600 233 44.99 5.2
Radeon 9000 86 19.99 4.3
Intel HD 314 85.98 3.7
GeForce 8500 131 37.99 3.5
GeForce GTX 690 3441 1007.86 3.4
GeForce GTX 285 2072 629.99 3.3
G98 165 62.99 2.6
ION 121 65.98 1.8
VisionTek Radeon X1300 146 131.55 1.1
Radeon HD 3200 105 337.86 0.3

For the geeks: