Performance / Price for CPUs

This site simply takes the data from cpubenchmark.net, fetches the current prices from newegg.com and makes a nice table.

If the data looks old, start an update - Updated on Wed, 01 Sep 2010 22:01:01 -0700

Note: Sorry for the slightly off prices, newegg changed their site layout. They should be fixed now. As compensation, I fixed some of the error checking logic ;)

Name Performance Price Performance / Price
Athlon 64 Dual Core 5000+ 1620 38.99 41.6
AMD Phenom 9850 Quad-Core 2961 74.99 39.5
AMD Athlon II X3 445 2905 77.99 37.3
AMD Athlon II X4 620 3124 89.00 35.1
AMD Athlon 64 X2 Dual Core 5000+ 1361 38.99 34.9
AMD Athlon II X4 630 3245 95.99 33.8
AMD Athlon II X4 635 3312 99.00 33.5
AMD Athlon II X3 440 2507 74.99 33.4
AMD Phenom 8600 Triple-Core 1762 52.99 33.3
AMD Athlon 7850 Dual-Core 1604 48.98 32.8
Intel Celeron E3300 @ 2.50GHz 1690 51.99 32.5
AMD Phenom 8250e Triple-Core 1551 47.98 32.3
AMD Athlon II X4 640 3378 105.99 31.9
AMD Athlon II X2 240 1586 50.99 31.1
AMD Athlon II X3 425 2295 74.98 30.6
Intel Celeron E3200 @ 2.40GHz 1588 51.99 30.5
AMD Athlon II X2 260 2103 71.99 29.2
AMD Athlon II X2 245 1655 57.99 28.5
AMD Athlon II X2 250 1704 62.99 27.1
AMD Athlon II X2 255 1788 67.99 26.3
AMD Phenom II X4 955 3934 149.99 26.2
AMD Phenom II X4 965 4260 164.99 25.8
AMD Athlon 64 X2 Dual Core 5200+ 1418 54.98 25.8
AMD Phenom II X6 1055T 5157 199.99 25.8
AMD Phenom II X4 945 3594 139.99 25.7
AMD Athlon 64 X2 Dual Core 5600+ 1537 59.99 25.6
Intel Core2 Quad Q8300 @ 2.50GHz 3563 149.99 23.8
Intel Core i3 530 @ 2.93GHz 2717 114.99 23.6
AMD Phenom II X2 555 1959 88.99 22.0
AMD Sempron 140 770 34.99 22.0
Intel Xeon X3440 @ 2.53GHz 5112 232.49 22.0
Intel Core i3 540 @ 3.07GHz 2746 124.99 22.0
AMD Phenom II X2 550 1888 85.99 22.0
Intel Celeron E3400 @ 2.60GHz 1399 63.98 21.9
Intel Core i5 760 @ 2.80GHz 4572 209.99 21.8
AMD Phenom II X6 1090T 6064 279.99 21.7
Intel Core i5 750 @ 2.67GHz 4210 194.99 21.6
Intel Core2 Quad Q8400 @ 2.66GHz 3650 169.50 21.5
Intel Core i7 950 @ 3.07GHz 6267 299.99 20.9
Intel Core i7 930 @ 2.80GHz 5826 284.99 20.4
Intel 1300 @ 1.66GHz 857 41.98 20.4
Intel Core i7 870 @ 2.93GHz 5899 289.99 20.3
Intel Xeon X3450 @ 2.67GHz 5410 270.28 20.0
Intel Core i7 860 @ 2.80GHz 5527 283.00 19.5
Intel Pentium G6950 @ 2.80GHz 1891 96.99 19.5
Intel Core i7 875K @ 2.93GHz 6401 329.99 19.4
AMD Phenom 9950 Quad-Core 3043 164.55 18.5
Intel Core i3 550 @ 3.20GHz 2810 151.98 18.5
AMD Opteron 6128 5147 280.99 18.3
Intel Xeon X3460 @ 2.80GHz 6361 348.99 18.2
Intel Core2 Quad Q9505 @ 2.83GHz 4157 239.99 17.3
Intel Core i5 650 @ 3.20GHz 3117 179.99 17.3
Intel Core2 Duo E6600 @ 2.40GHz 1503 87.98 17.1
Intel Core2 Duo E6700 @ 2.66GHz 1649 99.99 16.5
Intel Core i5 655K @ 3.20GHz 3280 199.99 16.4
Intel Core2 Duo E7500 @ 2.93GHz 2006 123.99 16.2
Intel Core2 Extreme Q9300 @ 2.53GHz 3789 235.98 16.1
Intel Xeon W3520 @ 2.67GHz 4887 309.49 15.8
Intel Xeon X3470 @ 2.93GHz 5513 350.35 15.7
Intel Xeon W3530 @ 2.80GHz 4988 317.98 15.7
Intel Xeon X3370 @ 3.00GHz 5483 350.35 15.7
Intel Core2 Quad Q9550 @ 2.83GHz 4352 278.99 15.6
Intel Core i5 661 @ 3.33GHz 3262 209.99 15.5
Intel Core2 Quad Q9300 @ 2.50GHz 3560 235.98 15.1
Intel Xeon X3220 @ 2.40GHz 3120 211.49 14.8
Intel Core i5 660 @ 3.33GHz 3060 207.99 14.7
AMD Sempron LE-1300 603 41.98 14.4
Intel Xeon X3360 @ 2.83GHz 4167 294.99 14.1
Intel Core2 Duo E7600 @ 3.06GHz 2095 149.99 14.0
Intel Core2 Duo E6300 @ 1.86GHz 1113 79.99 13.9
Intel Core2 Quad Q9650 @ 3.00GHz 4590 329.99 13.9
Intel Xeon X3430 @ 2.40GHz 2785 208.52 13.4
Intel Xeon E5507 @ 2.27GHz 3856 289.99 13.3
Intel Core2 Duo E8400 @ 3.00GHz 2243 169.50 13.2
Intel Xeon X3230 @ 2.66GHz 3755 295.79 12.7
Intel Xeon E5504 @ 2.00GHz 3119 246.94 12.6
Intel Celeron 430 @ 1.80GHz 526 41.99 12.5
Intel Xeon E5506 @ 2.13GHz 3399 273.45 12.4
Intel Core2 Duo E8500 @ 3.16GHz 2403 194.99 12.3
Intel Xeon E3110 @ 3.00GHz 2332 194.28 12.0
Intel Xeon E5620 @ 2.40GHz 4677 389.99 12.0
Intel Core i7 960 @ 3.20GHz 6650 569.99 11.7
Intel Xeon E5520 @ 2.27GHz 4381 379.99 11.5
Intel Xeon E5410 @ 2.33GHz 3410 299.99 11.4
Intel Core i7 970 @ 3.20GHz 10221 899.99 11.4
Intel Core i5 680 @ 3.60GHz 3489 309.99 11.3
Intel Core i7 980X @ 3.33GHz 10331 999.99 10.3
Intel Xeon W3565 @ 3.20GHz 6114 602.98 10.1
Intel Core i5 670 @ 3.47GHz 3030 299.99 10.1
Intel Core i5 520M @ 2.40GHz 2341 241.97 9.7
Intel Core2 Duo E8600 @ 3.33GHz 2639 289.99 9.1
Intel Core i7 740QM @ 1.73GHz 3577 396.97 9.0
Intel Xeon W3550 @ 3.07GHz 5558 626.77 8.9
Intel Core i5 540M @ 2.53GHz 2445 286.97 8.5
Intel Xeon E5630 @ 2.53GHz 4822 569.99 8.5
Intel Xeon W3540 @ 2.93GHz 5425 646.28 8.4
Intel Xeon W3680 @ 3.33GHz 9023 1077.55 8.4
Intel Xeon E5530 @ 2.40GHz 4682 559.99 8.4
Intel Core i7 720QM @ 1.60GHz 3245 389.99 8.3
Intel Core2 Duo P8700 @ 2.53GHz 1799 217.98 8.3
Intel Core2 Quad Q9000 @ 2.00GHz 3035 369.99 8.2
Intel Xeon E5502 @ 1.87GHz 1602 201.43 8.0
Intel Xeon X5650 @ 2.67GHz 8061 1032.58 7.8
Intel Core2 Duo P8600 @ 2.40GHz 1610 220.98 7.3
Intel Core2 Duo P8800 @ 2.66GHz 1873 260.98 7.2
Intel Core2 Duo P8400 @ 2.26GHz 1542 215.98 7.1
Intel Xeon E5640 @ 2.67GHz 5482 799.99 6.9
Intel Core i7 840QM @ 1.87GHz 3967 586.97 6.8
Intel Core i7 975 @ 3.33GHz 7008 1039.99 6.7
Intel Xeon X5670 @ 2.93GHz 9652 1466.97 6.6
Intel Xeon W3570 @ 3.20GHz 6724 1069.99 6.3
Dual Core AMD Opteron 280 1318 211.98 6.2
Intel Xeon W3580 @ 3.33GHz 6666 1083.47 6.2
Intel Xeon E5540 @ 2.53GHz 4613 773.12 6.0
Intel Xeon X5660 @ 2.80GHz 7015 1232.72 5.7
Intel Xeon X5680 @ 3.33GHz 9498 1730.13 5.5
Intel Xeon X5550 @ 2.67GHz 5234 993.55 5.3
Intel Core2 Duo T9400 @ 2.53GHz 1754 340.98 5.1
Intel Xeon X5560 @ 2.80GHz 5521 1220.95 4.5
Intel Xeon W5590 @ 3.33GHz 6920 1692.47 4.1
Intel Xeon W5580 @ 3.20GHz 6457 1675.49 3.9
Intel Core2 Duo T5600 @ 1.83GHz 1001 275.98 3.6
Intel Xeon X5570 @ 2.93GHz 5320 1468.47 3.6
Intel Xeon 5130 @ 2.00GHz 1311 365.98 3.6
Intel Core Duo T2500 @ 2.00GHz 947 305.98 3.1
Intel T2500 @ 2.00GHz 932 305.98 3.1

No Price

These are items which a newegg search yields 0 items. If you can figure out the correct newegg item, please mail me or tweet @ptarjan and I'll fix it.

Name Performance Search
686 Gen 292 686 Gen
AMD Athlon 1640B 691 1640B
AMD Athlon 2650e 409 2650e
AMD Athlon 2850e 477 2850e
AMD Athlon 64 2800+ 463 64 2800+
AMD Athlon 64 3000+ 492 64 3000+
AMD Athlon 64 3200+ 530 64 3200+
AMD Athlon 64 3300+ 610 64 3300+
AMD Athlon 64 3400+ 582 64 3400+
AMD Athlon 64 3500+ 568 64 3500+
AMD Athlon 64 3600+ 601 64 3600+
AMD Athlon 64 3700+ 592 64 3700+
AMD Athlon 64 3800+ 609 64 3800+
AMD Athlon 64 4000+ 653 64 4000+
AMD Athlon 64 FX-51 605 64 FX-51
AMD Athlon 64 FX-53 650 64 FX-53
AMD Athlon 64 FX-55 678 64 FX-55
AMD Athlon 64 FX-57 748 64 FX-57
AMD Athlon 64 FX-60 Dual Core 1405 64 FX-60
AMD Athlon 64 FX-62 Dual Core 1597 64 FX-62
AMD Athlon 64 FX-74 1355 64 FX-74
AMD Athlon 64 X2 Dual Core 3600+ 1012 64 X2 3600+
AMD Athlon 64 X2 Dual Core 3800+ 1044 64 X2 3800+
AMD Athlon 64 X2 Dual Core 4000+ 1094 64 X2 4000+
AMD Athlon 64 X2 Dual Core 4200+ 1152 64 X2 4200+
AMD Athlon 64 X2 Dual Core 4400+ 1190 64 X2 4400+
AMD Athlon 64 X2 Dual Core 4600+ 1263 64 X2 4600+
AMD Athlon 64 X2 Dual Core 4800+ 1319 64 X2 4800+
AMD Athlon 64 X2 Dual Core 5400+ 1524 64 X2 5400+
AMD Athlon 64 X2 Dual Core 5800+ 1692 64 X2 5800+
AMD Athlon 64 X2 Dual Core 6000+ 1642 64 X2 6000+
AMD Athlon 64 X2 Dual Core 6400+ 1779 64 X2 6400+
AMD Athlon 64 X2 Dual Core BE-2350 1060 64 X2 BE-2350
AMD Athlon 64 X2 Dual-Core TK-42 930 64 X2 TK-42
AMD Athlon 64 X2 Dual-Core TK-53 802 64 X2 TK-53
AMD Athlon 64 X2 Dual-Core TK-55 851 64 X2 TK-55
AMD Athlon 64 X2 Dual-Core TK-57 901 64 X2 TK-57
AMD Athlon 64 X2 TK-55 906 64 X2 TK-55
AMD Athlon 7450 Dual-Core 1358 7450
AMD Athlon 7550 Dual-Core 1389 7550
AMD Athlon 7750 Dual-Core 1570 7750
AMD Athlon Dual Core 4050e 1105 4050e
AMD Athlon Dual Core 4450B 1240 4450B
AMD Athlon Dual Core 4450e 1194 4450e
AMD Athlon Dual Core 4850e 1325 4850e
AMD Athlon Dual Core 5000B 1297 5000B
AMD Athlon Dual Core 5050e 1396 5050e
AMD Athlon Dual Core 5200B 1384 5200B
AMD Athlon Dual Core 5400B 1500 5400B
AMD Athlon II Dual-Core M300 1191 II M300
AMD Athlon II Dual-Core M320 1190 II M320
AMD Athlon II Dual-Core M340 1279 II M340
AMD Athlon II Neo K125 521 II Neo K125
AMD Athlon II Neo K325 Dual-Core 748 II Neo K325
AMD Athlon II P320 Dual-Core 1287 II P320
AMD Athlon II X2 215 1608 II X2 215
AMD Athlon II X2 220 1651 II X2 220
AMD Athlon II X2 235e 1710 II X2 235e
AMD Athlon II X2 240e 1628 II X2 240e
AMD Athlon II X2 250u 984 II X2 250u
AMD Athlon II X2 4400e 1645 II X2 4400e
AMD Athlon II X2 B22 1358 II X2 B22
AMD Athlon II X2 B24 1652 II X2 B24
AMD Athlon II X3 400e 1931 II X3 400e
AMD Athlon II X3 405e 1869 II X3 405e
AMD Athlon II X3 435 2547 II X3 435
AMD Athlon II X4 600e 2644 II X4 600e
AMD Athlon II X4 605e 2660 II X4 605e
AMD Athlon II X4 610e 2764 II X4 610e
AMD Athlon II X4 6400e 2445 II X4 6400e
AMD Athlon L110 304 L110
AMD Athlon LE-1600 597 LE-1600
AMD Athlon LE-1620 636 LE-1620
AMD Athlon LE-1640 699 LE-1640
AMD Athlon LE-1660 750 LE-1660
AMD Athlon MP 231 MP
AMD Athlon MP 1800+ 339 MP 1800+
AMD Athlon Neo MV-40 388 Neo MV-40
AMD Athlon Neo X2 Dual Core 6850e 1013 Neo X2 6850e
AMD Athlon Neo X2 Dual Core L325 794 Neo X2 L325
AMD Athlon Neo X2 Dual Core L335 869 Neo X2 L335
AMD Athlon Prosowwor 277 Prosowwor
AMD Athlon Proswssor 381 Proswssor
AMD Athlon QI-46 471 QI-46
AMD Athlon TF-20 395 TF-20
AMD Athlon TF-36 543 TF-36
AMD Athlon X2 Dual Core 3250e 825 X2 3250e
AMD Athlon X2 Dual Core BE-2300 1031 X2 BE-2300
AMD Athlon X2 Dual Core BE-2350 1085 X2 BE-2350
AMD Athlon X2 Dual Core BE-2400 1203 X2 BE-2400
AMD Athlon X2 Dual Core L310 674 X2 L310
AMD Athlon X2 Dual-Core QL-60 904 X2 QL-60
AMD Athlon X2 Dual-Core QL-62 996 X2 QL-62
AMD Athlon X2 Dual-Core QL-64 1037 X2 QL-64
AMD Athlon X2 Dual-Core QL-65 1078 X2 QL-65
AMD Athlon X2 Dual-Core QL-66 1102 X2 QL-66
AMD Athlon XP 1500 282 XP 1500
AMD Athlon XP 1500+ 286 XP 1500+
AMD Athlon XP 1600+ 295 XP 1600+
AMD Athlon XP 1700+ 309 XP 1700+
AMD Athlon XP 1800+ 332 XP 1800+
AMD Athlon XP 1900+ 343 XP 1900+
AMD Athlon XP 2000+ 361 XP 2000+
AMD Athlon XP 2100+ 371 XP 2100+
AMD Athlon XP 2200+ 386 XP 2200+
AMD Athlon XP 2400+ 432 XP 2400+
AMD Athlon XP 2500+ 409 XP 2500+
AMD Athlon XP 2600+ 443 XP 2600+
AMD Athlon XP 2700+ 476 XP 2700+
AMD Athlon XP 2800+ 461 XP 2800+
AMD Athlon XP 2900+ 467 XP 2900+
AMD Athlon XP 3000+ 468 XP 3000+
AMD Athlon XP 3100+ 476 XP 3100+
AMD Athlon XP 3200+ 500 XP 3200+
AMD Athlon XP rrsossor 369 XP rrsossor
AMD Athlon XP-M 535 XP-M
AMD Athlon prosussor 455 prosussor
AMD Athlon64 X2 Dual Core 4800+ 1169 64 X2 4800+
AMD Duron 277 Duron
AMD Duron p 427 Duron p
AMD Duron procwss{ 353 Duron procwss{
AMD Engineering Sample 2089 Engineering Sample
AMD Engineering Sample xx 429 Engineering Sample xx
AMD Geode NX 1750 291 Geode NX 1750
AMD K7 processo 511 K7 processo
AMD Opteron 144 514 Opteron 144
AMD Opteron 146 514 Opteron 146
AMD Opteron 148 551 Opteron 148
AMD Opteron 150 618 Opteron 150
AMD Opteron 252 708 Opteron 252
AMD Opteron 6176 SE 8203 Opteron 6176 SE
AMD Phenom 8250 Triple-Core 1622 Phenom 8250
AMD Phenom 8400 Triple-Core 1582 Phenom 8400
AMD Phenom 8450 Triple-Core 1768 Phenom 8450
AMD Phenom 8450e Triple-Core 1940 Phenom 8450e
AMD Phenom 8550 Triple-Core 1868 Phenom 8550
AMD Phenom 8600B Triple-Core 1950 Phenom 8600B
AMD Phenom 8650 Triple-Core 1938 Phenom 8650
AMD Phenom 8850 Triple-Core 1980 Phenom 8850
AMD Phenom 9100e Quad-Core 1935 Phenom 9100e
AMD Phenom 9150e Quad-Core 2161 Phenom 9150e
AMD Phenom 9350e Quad-Core 2326 Phenom 9350e
AMD Phenom 9500 Quad-Core 2290 Phenom 9500
AMD Phenom 9550 Quad-Core 2537 Phenom 9550
AMD Phenom 9600 Quad-Core 2442 Phenom 9600
AMD Phenom 9600B Quad-Core 2529 Phenom 9600B
AMD Phenom 9650 Quad-Core 2641 Phenom 9650
AMD Phenom 9750 Quad-Core 2765 Phenom 9750
AMD Phenom FX-5000 Quad-Core 2955 Phenom FX-5000
AMD Phenom II N620 Dual-Core 1813 Phenom II N620
AMD Phenom II N830 Triple-Core 1978 Phenom II N830
AMD Phenom II N930 Quad-Core 2475 Phenom II N930
AMD Phenom II P820 Triple-Core 1643 Phenom II P820
AMD Phenom II P920 Quad-Core 1888 Phenom II P920
AMD Phenom II X2 545 1747 Phenom II X2 545
AMD Phenom II X2 B53 1686 Phenom II X2 B53
AMD Phenom II X3 705e 2278 Phenom 705e
AMD Phenom II X3 710 2241 Phenom 710
AMD Phenom II X3 720 2587 Phenom 720
AMD Phenom II X3 B73 2537 Phenom B73
AMD Phenom II X3 B75 2383 Phenom B75
AMD Phenom II X4 05e 2891 Phenom 05e
AMD Phenom II X4 805 3001 Phenom 805
AMD Phenom II X4 810 3099 Phenom 810
AMD Phenom II X4 820 3558 Phenom 820
AMD Phenom II X4 830 3638 Phenom 830
AMD Phenom II X4 905e 2766 Phenom 905e
AMD Phenom II X4 910 3290 Phenom 910
AMD Phenom II X4 910e 2978 Phenom 910e
AMD Phenom II X4 920 3286 Phenom 920
AMD Phenom II X4 925 3414 Phenom 925
AMD Phenom II X4 940 3675 Phenom 940
AMD Phenom II X4 973 2886 Phenom 973
AMD Phenom II X4 B25 3244 Phenom B25
AMD Phenom II X4 B35 3504 Phenom B35
AMD Phenom II X4 B40 3460 Phenom B40
AMD Phenom II X4 B45 3547 Phenom B45
AMD Phenom II X4 B50 3671 Phenom B50
AMD Phenom II X4 B55 3999 Phenom B55
AMD Phenom II X4 B95 3931 Phenom B95
AMD Phenom II X6 1035T 4928 Phenom II X6 1035T
AMD Phenom X2 Dual-Core GP-7730 1388 Phenom X2 GP-7730
AMD Phenom X3 8750 2097 Phenom X3 8750
AMD Phenom X4 Quad-Core GP-9500 2152 Phenom X4 GP-9500
AMD Sempron 210U 388 Sempron 210U
AMD Sempron 2200+ 334 Sempron 2200+
AMD Sempron 2300+ 334 Sempron 2300+
AMD Sempron 2400+ 365 Sempron 2400+
AMD Sempron 2500+ 361 Sempron 2500+
AMD Sempron 2600+ 404 Sempron 2600+
AMD Sempron 2800+ 421 Sempron 2800+
AMD Sempron 3000+ 442 Sempron 3000+
AMD Sempron 3100+ 457 Sempron 3100+
AMD Sempron 3200+ 449 Sempron 3200+
AMD Sempron 3300+ 519 Sempron 3300+
AMD Sempron 3400+ 479 Sempron 3400+
AMD Sempron 3500+ 495 Sempron 3500+
AMD Sempron 3600+ 503 Sempron 3600+
AMD Sempron 3800+ 457 Sempron 3800+
AMD Sempron Dual Core 2100 946 Sempron 2100
AMD Sempron Dual Core 2300 1209 Sempron 2300
AMD Sempron Dual Core 4900 1081 Sempron 4900
AMD Sempron LE-1100 455 Sempron LE-1100
AMD Sempron LE-1150 487 Sempron LE-1150
AMD Sempron LE-1200 519 Sempron LE-1200
AMD Sempron LE-1250 555 Sempron LE-1250
AMD Sempron M100 601 Sempron M100
AMD Sempron M120 574 Sempron M120
AMD Sempron SI-40 445 Sempron SI-40
AMD Sempron SI-42 509 Sempron SI-42
AMD Turion 64 527 Turion 64
AMD Turion 64 Mobile MK-36 476 Turion 64 Mobile MK-36
AMD Turion 64 Mobile MK-38 514 Turion 64 Mobile MK-38
AMD Turion 64 Mobile ML-28 385 Turion 64 Mobile ML-28
AMD Turion 64 Mobile ML-30 408 Turion 64 Mobile ML-30
AMD Turion 64 Mobile ML-32 434 Turion 64 Mobile ML-32
AMD Turion 64 Mobile ML-34 453 Turion 64 Mobile ML-34
AMD Turion 64 Mobile ML-37 496 Turion 64 Mobile ML-37
AMD Turion 64 Mobile ML-40 536 Turion 64 Mobile ML-40
AMD Turion 64 Mobile ML-42 616 Turion 64 Mobile ML-42
AMD Turion 64 Mobile ML-44 559 Turion 64 Mobile ML-44
AMD Turion 64 Mobile MT-28 416 Turion 64 Mobile MT-28
AMD Turion 64 Mobile MT-30 415 Turion 64 Mobile MT-30
AMD Turion 64 Mobile MT-32 461 Turion 64 Mobile MT-32
AMD Turion 64 Mobile MT-34 392 Turion 64 Mobile MT-34
AMD Turion 64 Mobile MT-37 495 Turion 64 Mobile MT-37
AMD Turion 64 Mobile MT-40 546 Turion 64 Mobile MT-40
AMD Turion 64 X2 843 Turion 64 X2
AMD Turion 64 X2 Mobile TL-50 765 Turion 64 X2 Mobile TL-50
AMD Turion 64 X2 Mobile TL-52 792 Turion 64 X2 Mobile TL-52
AMD Turion 64 X2 Mobile TL-56 884 Turion 64 X2 Mobile TL-56
AMD Turion 64 X2 Mobile TL-58 931 Turion 64 X2 Mobile TL-58
AMD Turion 64 X2 Mobile TL-60 982 Turion 64 X2 Mobile TL-60
AMD Turion 64 X2 Mobile TL-62 1035 Turion 64 X2 Mobile TL-62
AMD Turion 64 X2 Mobile TL-64 1057 Turion 64 X2 Mobile TL-64
AMD Turion 64 X2 Mobile TL-66 1236 Turion 64 X2 Mobile TL-66
AMD Turion 64 X2 Mobile TL-68 1282 Turion 64 X2 Mobile TL-68
AMD Turion 64 X2 TL-58 871 Turion 64 X2 TL-58
AMD Turion 64 X2 TL-60 971 Turion 64 X2 TL-60
AMD Turion 64 X2 TL-62 1127 Turion 64 X2 TL-62
AMD Turion Dual-Core RM-75 1085 Turion RM-75
AMD Turion Dual-Core ZM-80 1231 Turion ZM-80
AMD Turion II Dual-Core Mobile M500 1318 Turion II Mobile M500
AMD Turion II Dual-Core Mobile M520 1361 Turion II Mobile M520
AMD Turion II Neo K625 Dual-Core 943 Turion II Neo K625
AMD Turion II P520 Dual-Core 1467 Turion II P520
AMD Turion II Ultra Dual-Core Mobile M600 1492 Turion II Ultra Mobile M600
AMD Turion II Ultra Dual-Core Mobile M620 1567 Turion II Ultra Mobile M620
AMD Turion II Ultra Dual-Core Mobile M640 1616 Turion II Ultra Mobile M640
AMD Turion II Ultra Dual-Core Mobile M660 1728 Turion II Ultra Mobile M660
AMD Turion Neo X2 Dual Core L625 838 Turion Neo X2 L625
AMD Turion X2 Dual Core Mobile RM-70 1034 Turion X2 Mobile RM-70
AMD Turion X2 Dual Core Mobile RM-74 1044 Turion X2 Mobile RM-74
AMD Turion X2 Dual Core Mobile RM-76 1170 Turion X2 Mobile RM-76
AMD Turion X2 Dual-Core Mobile RM-70 949 Turion X2 Mobile RM-70
AMD Turion X2 Dual-Core Mobile RM-72 1037 Turion X2 Mobile RM-72
AMD Turion X2 Dual-Core Mobile RM-74 1113 Turion X2 Mobile RM-74
AMD Turion X2 Dual-Core Mobile RM-75 1114 Turion X2 Mobile RM-75
AMD Turion X2 Dual-Core Mobile RM-77 1107 Turion X2 Mobile RM-77
AMD Turion X2 Ultra Dual-Core Mobile ZM-80 1050 Turion X2 Ultra Mobile ZM-80
AMD Turion X2 Ultra Dual-Core Mobile ZM-82 1081 Turion X2 Ultra Mobile ZM-82
AMD Turion X2 Ultra Dual-Core Mobile ZM-84 1158 Turion X2 Ultra Mobile ZM-84
AMD Turion X2 Ultra Dual-Core Mobile ZM-85 1277 Turion X2 Ultra Mobile ZM-85
AMD Turion X2 Ultra Dual-Core Mobile ZM-86 1157 Turion X2 Ultra Mobile ZM-86
AMD Turion X2 Ultra Dual-Core Mobile ZM-87 1281 Turion X2 Ultra Mobile ZM-87
AMD TurionX2 Ultra DualCore Mobile ZM-84 1171 TurionX2 Ultra Mobile ZM-84
AMD V120 664 V120
Athlon 64 Dual Core 4400+ 1304 64 4400+
Athlon Dual Core 4050e 1150 4050e
Athlon Dual Core 4450e 976 4450e
Athlon Dual Core 4850e 1250 4850e
Celeron Dual-Core T3000 @ 1.80GHz 1177 Celeron T3000
Celeron Dual-Core T3100 @ 1.90GHz 1274 Celeron T3100
Celeron Dual-Core T3300 @ 2.00GHz 1459 Celeron T3300
Dual Core AMD Opteron 165 981 Opteron 165
Dual Core AMD Opteron 170 1098 Opteron 170
Dual Core AMD Opteron 175 1120 Opteron 175
Dual Core AMD Opteron 180 1306 Opteron 180
Dual Core AMD Opteron 185 1453 Opteron 185
Dual Core AMD Opteron 290 1790 Opteron 290
Dual-Core AMD Opteron 1210 788 Opteron 1210
Dual-Core AMD Opteron 1212 1078 Opteron 1212
Dual-Core AMD Opteron 1214 1199 Opteron 1214
Dual-Core AMD Opteron 1216 1327 Opteron 1216
Dual-Core AMD Opteron 1218 HE 1531 Opteron 1218 HE
Dual-Core AMD Opteron 1220 1452 Opteron 1220
Dual-Core AMD Opteron 2212 1369 Opteron 2212
Dual-Core AMD Opteron 2214 1222 Opteron 2214
Dual-Core AMD Opteron 2220 1632 Opteron 2220
Dual-Core AMD Opteron 2224 SE 1919 Opteron 2224 SE
Intel 1500 @ 2.00GHz 1024 1500
Intel 600MHz 90 600MHz
Intel Atom 230 @ 1.60GHz 315 Atom 230
Intel Atom 330 @ 1.60GHz 633 Atom 330
Intel Atom D410 @ 1.66GHz 339 Atom D410
Intel Atom D510 @ 1.66GHz 662 Atom D510
Intel Atom D525 @ 1.80GHz 722 Atom D525
Intel Atom K510 @ 1.66GHz 654 Atom K510
Intel Atom N270 @ 1.60GHz 305 Atom N270
Intel Atom N280 @ 1.66GHz 314 Atom N280
Intel Atom N450 @ 1.66GHz 322 Atom N450
Intel Atom N455 @ 1.66GHz 317 Atom N455
Intel Atom N470 @ 1.83GHz 334 Atom N470
Intel Atom Z510 @ 1.10GHz 163 Atom Z510
Intel Atom Z520 @ 1.33GHz 248 Atom Z520
Intel Atom Z530 @ 1.60GHz 298 Atom Z530
Intel Atom Z540 @ 1.86GHz 341 Atom Z540
Intel Atom Z550 @ 2.00GHz 386 Atom Z550
Intel Celeron 1.70GHz 192 Celeron 1.70GHz
Intel Celeron 1.80GHz 205 Celeron 1.80GHz
Intel Celeron 1000MHz 254 Celeron 1000MHz
Intel Celeron 1066MHz 262 Celeron 1066MHz
Intel Celeron 1100MHz 237 Celeron 1100MHz
Intel Celeron 1133MHz 281 Celeron 1133MHz
Intel Celeron 1200MHz 262 Celeron 1200MHz
Intel Celeron 1300MHz 289 Celeron 1300MHz
Intel Celeron 1333MHz 290 Celeron 1333MHz
Intel Celeron 1400MHz 322 Celeron 1400MHz
Intel Celeron 2.00GHz 233 Celeron 2.00GHz
Intel Celeron 2.10GHz 234 Celeron 2.10GHz
Intel Celeron 2.13GHz 255 Celeron 2.13GHz
Intel Celeron 2.20GHz 257 Celeron 2.20GHz
Intel Celeron 2.26GHz 276 Celeron 2.26GHz
Intel Celeron 2.30GHz 244 Celeron 2.30GHz
Intel Celeron 2.40GHz 280 Celeron 2.40GHz
Intel Celeron 2.50GHz 284 Celeron 2.50GHz
Intel Celeron 2.53GHz 321 Celeron 2.53GHz
Intel Celeron 2.60GHz 287 Celeron 2.60GHz
Intel Celeron 2.66GHz 328 Celeron 2.66GHz
Intel Celeron 2.70GHz 300 Celeron 2.70GHz
Intel Celeron 2.80GHz 334 Celeron 2.80GHz
Intel Celeron 2.93GHz 370 Celeron 2.93GHz
Intel Celeron 220 @ 1.20GHz 329 Celeron 220
Intel Celeron 3.06GHz 368 Celeron 3.06GHz
Intel Celeron 3.20GHz 403 Celeron 3.20GHz
Intel Celeron 3.33GHz 415 Celeron 3.33GHz
Intel Celeron 420 @ 1.60GHz 464 Celeron 420
Intel Celeron 440 @ 2.00GHz 567 Celeron 440
Intel Celeron 450 @ 2.20GHz 644 Celeron 450
Intel Celeron 530 @ 1.73GHz 478 Celeron 530
Intel Celeron 540 @ 1.86GHz 497 Celeron 540
Intel Celeron 550 @ 2.00GHz 546 Celeron 550
Intel Celeron 560 @ 2.13GHz 586 Celeron 560
