Performance / Price for CPUs

This site simply takes the data from cpubenchmark.net, fetches the current prices from newegg.com and makes a nice table.

If the data looks old, start an update - Updated on Wed, 10 Mar 2010 02:10:12 -0800

Note: the links are just 'newegg affiliate' links. Buy from them and I'll be happy.

Name Performance Price Performance / Price
AMD Athlon II X3 435 2568 74.99 34.2
AMD Athlon X3 425 2416 71.99 33.6
AMD Athlon II X4 630 3342 99.99 33.4
AMD Athlon II X3 425 2386 71.99 33.1
Intel Celeron E3300 @ 2.50GHz 1651 52.99 31.2
AMD Athlon II X4 620 3119 101.99 30.6
AMD Athlon II X2 240 1618 52.99 30.5
Intel Celeron E3200 @ 2.40GHz 1565 51.99 30.1
Athlon 64 Dual Core 5600+ 1652 54.99 30.0
AMD Phenom 9750 Quad-Core 2751 91.99 29.9
AMD Athlon X3 435 2227 74.99 29.7
AMD Athlon 64 X2 Dual Core 6000+ 1603 54.99 29.2
AMD Athlon II X4 635 3493 119.99 29.1
AMD Phenom 8750 Triple-Core 2078 73.99 28.1
AMD Athlon II X3 440 2426 86.99 27.9
AMD Athlon II X2 245 1681 60.99 27.6
AMD Athlon 64 X2 Dual Core 5600+ 1503 54.99 27.3
AMD Sempron 140 884 32.99 26.8
AMD Phenom 9850 Quad-Core 2925 111.98 26.1
AMD Athlon II X2 250 1697 64.99 26.1
AMD Phenom II X4 940 3648 140.00 26.1
Dual-Core AMD Opteron 1216 1269 48.99 25.9
Pentium Dual-Core E5300 @ 2.60GHz 1729 66.99 25.8
AMD Athlon X3 440 2238 86.99 25.7
Pentium Dual-Core E6500 @ 2.93GHz 2091 83.99 24.9
Pentium Dual-Core E5400 @ 2.70GHz 1804 72.99 24.7
AMD Phenom II X4 955 3888 160.99 24.2
Pentium Dual-Core E6300 @ 2.80GHz 1910 79.99 23.9
AMD Phenom II X4 925 3410 145.00 23.5
Intel Core2 Quad Q8300 @ 2.50GHz 3563 151.99 23.4
AMD Phenom 8250e Triple-Core 1531 65.99 23.2
AMD Athlon II X2 255 1670 74.99 22.3
Intel Core2 Quad Q8400 @ 2.66GHz 3669 167.99 21.8
Intel Core i3 540 @ 3.07GHz 3043 139.99 21.7
Intel Core i5 750 @ 2.67GHz 4221 199.99 21.1
AMD Athlon II X2 215 1590 75.98 20.9
Intel Core i3 530 @ 2.93GHz 2613 124.99 20.9
AMD Phenom II X2 555 2111 100.99 20.9
AMD Phenom II X4 965 4281 206.97 20.7
Dual-Core AMD Opteron 1220 1443 69.99 20.6
AMD Phenom II X4 945 3536 173.98 20.3
AMD Phenom II X4 810 3065 150.98 20.3
Dual-Core AMD Opteron 1218 1094 53.99 20.3
Intel Core2 Quad Q9400 @ 2.66GHz 3763 189.99 19.8
Intel Core i7 860 @ 2.80GHz 5545 279.99 19.8
Intel Core i7 930 @ 2.80GHz 5802 294.99 19.7
Intel Core i7 920 @ 2.67GHz 5590 288.99 19.3
Intel Pentium G6950 @ 2.80GHz 1817 95.99 18.9
AMD Phenom II X3 705e 2318 124.99 18.6
AMD Sempron LE-1250 549 29.99 18.3
AMD Phenom II X2 545 1749 96.98 18.0
Intel Core2 Quad Q8200 @ 2.33GHz 3255 183.99 17.7
Pentium Dual-Core E6600 @ 3.06GHz 1778 100.98 17.6
Intel Core2 Duo E7500 @ 2.93GHz 1992 115.99 17.2
Intel Xeon X3450 @ 2.67GHz 4613 269.99 17.1
Intel Core2 Quad Q9505 @ 2.83GHz 4073 239.99 17.0
Intel Core i5 650 @ 3.20GHz 3110 184.99 16.8
Intel Core2 Quad Q9550 @ 2.83GHz 4298 259.99 16.5
Intel Core i5 660 @ 3.33GHz 3290 199.99 16.5
AMD Sempron Dual Core 2100 919 55.99 16.4
Intel Celeron E1600 @ 2.40GHz 1007 61.99 16.2
AMD Phenom II X4 905e 2826 174.99 16.2
AMD Phenom II X3 720 2586 160.99 16.1
Intel Xeon W3520 @ 2.67GHz 4901 309.99 15.8
Intel Xeon X3370 @ 3.00GHz 5471 349.99 15.6
Intel Core i5 661 @ 3.33GHz 3120 199.99 15.6
Intel Core2 Duo E7400 @ 2.80GHz 1903 125.99 15.1
Intel Core2 Quad Q9650 @ 3.00GHz 4558 309.99 14.7
Intel Xeon X3220 @ 2.40GHz 3082 209.99 14.7
Intel Core2 Duo E6600 @ 2.40GHz 1481 100.98 14.7
Intel Core2 Duo E7600 @ 3.06GHz 2124 144.99 14.7
AMD Phenom II X2 550 1868 131.98 14.2
Intel Xeon X3360 @ 2.83GHz 4147 294.99 14.1
Intel Core2 Duo E6300 @ 1.86GHz 1109 79.99 13.9
Intel Core2 E7600 @ 3.06GHz 1955 144.99 13.5
Intel Core2 Duo E8400 @ 3.00GHz 2216 167.99 13.2
Intel Celeron 430 @ 1.80GHz 532 41.99 12.7
Intel Xeon E5504 @ 2.00GHz 3026 239.99 12.6
Intel Xeon E5506 @ 2.13GHz 3527 279.99 12.6
Intel Core2 Duo E8500 @ 3.16GHz 2384 189.99 12.6
Intel Xeon E5405 @ 2.00GHz 2964 239.99 12.4
Intel Xeon E5410 @ 2.33GHz 3577 289.99 12.3
Intel Xeon E3110 @ 3.00GHz 2306 186.97 12.3
Intel Xeon X3210 @ 2.13GHz 2595 210.55 12.3
Intel Core i7 960 @ 3.20GHz 6713 588.98 11.4
Intel Core i5 670 @ 3.47GHz 3182 279.99 11.4
Intel Xeon E5520 @ 2.27GHz 4369 384.99 11.4
Intel Xeon X3430 @ 2.40GHz 2342 209.99 11.2
Intel Core i7 950 @ 3.07GHz 6306 569.99 11.1
Intel Xeon E5420 @ 2.50GHz 3687 352.99 10.5
Intel Core i7 870 @ 2.93GHz 5867 569.99 10.3
Intel Core2 Duo E8600 @ 3.33GHz 2608 269.99 9.7
Intel Xeon W3540 @ 2.93GHz 5609 619.99 9.1
Intel Xeon E5530 @ 2.40GHz 4728 539.99 8.8
Intel Xeon E5430 @ 2.66GHz 4348 499.99 8.7
Intel Xeon W3550 @ 3.07GHz 5201 599.99 8.7
Intel Xeon E5502 @ 1.87GHz 1602 199.99 8.0
AMD Sempron 2200+ 322 41.98 7.7
Intel Core2 Duo P8600 @ 2.40GHz 1615 219.99 7.3
Intel Core i7 975 @ 3.33GHz 6989 969.99 7.2
Intel Core2 Duo P8400 @ 2.26GHz 1538 221.97 6.9
Intel Xeon W3570 @ 3.20GHz 6924 1069.99 6.5
Intel Core2 Duo T9550 @ 2.66GHz 1899 299.99 6.3
Intel Xeon W3580 @ 3.33GHz 6767 1089.99 6.2
Intel Xeon E5440 @ 2.83GHz 4505 739.99 6.1
Intel Core2 Duo T9600 @ 2.80GHz 2001 339.99 5.9
Intel Xeon E5540 @ 2.53GHz 4467 779.99 5.7
Intel Xeon X5550 @ 2.67GHz 5348 999.99 5.4
Intel Core2 Duo T9400 @ 2.53GHz 1734 339.99 5.1
Intel Core2 Duo T7500 @ 2.20GHz 1262 249.99 5.1
Intel Core2 Duo P9500 @ 2.53GHz 1750 369.99 4.7
Intel Xeon X5450 @ 3.00GHz 4427 939.99 4.7
Intel Xeon E5450 @ 3.00GHz 4495 989.99 4.5
Intel Xeon W5590 @ 3.33GHz 7158 1689.99 4.2
Intel Xeon X5560 @ 2.80GHz 5268 1249.99 4.2
Intel Xeon X5460 @ 3.16GHz 4853 1275.98 3.8
Intel Xeon W5580 @ 3.20GHz 6378 1679.99 3.8
Intel Xeon X5470 @ 3.33GHz 5366 1499.99 3.6
Intel Xeon X5570 @ 2.93GHz 5124 1439.99 3.6
AMD Athlon prosussor 459 259.99 1.8

Old Items

These are items which newegg lists but says are discontinued so they don't have a price.

Name Performance
AMD Athlon 1640B 689
AMD Athlon 5000 Dual-Core 1310
AMD Athlon 64 2800+ 438
AMD Athlon 64 3000+ 473
AMD Athlon 64 3200+ 508
AMD Athlon 64 3300+ 585
AMD Athlon 64 3400+ 553
AMD Athlon 64 3500+ 542
AMD Athlon 64 3600+ 605
AMD Athlon 64 3700+ 562
AMD Athlon 64 3800+ 588
AMD Athlon 64 4000+ 625
AMD Athlon 64 FX-51 496
AMD Athlon 64 FX-53 564
AMD Athlon 64 FX-55 621
AMD Athlon 64 FX-57 704
AMD Athlon 64 FX-60 Dual Core 1293
AMD Athlon 64 FX-62 Dual Core 1540
AMD Athlon 64 FX-74 1216
AMD Athlon 7550 Dual-Core 1418
AMD Athlon 7750 Dual-Core 1568
AMD Athlon 7850 Dual-Core 1580
AMD Athlon Dual Core 4050e 1106
AMD Athlon Dual Core 4450B 1214
AMD Athlon Dual Core 4450e 1187
AMD Athlon Dual Core 4850e 1306
AMD Athlon Dual Core 5000B 1299
AMD Athlon Dual Core 5050e 1385
AMD Athlon Dual Core 5200B 1390
AMD Athlon Dual Core 5400B 1461
AMD Athlon LE-1600 591
AMD Athlon LE-1620 610
AMD Athlon LE-1640 701
AMD Athlon LE-1660 758
AMD Athlon MP 230
AMD Athlon X2 Dual Core BE-2300 968
AMD Athlon X2 Dual Core BE-2350 1045
AMD Athlon X2 Dual Core BE-2400 1208
AMD Athlon XP 1700+ 306
AMD Athlon XP 1800+ 321
AMD Athlon XP 2000+ 347
AMD Athlon XP 2100+ 359
AMD Athlon XP 2200+ 375
AMD Athlon XP 2400+ 417
AMD Athlon XP 2500+ 396
AMD Athlon XP 2600+ 425
AMD Athlon XP 2700+ 452
AMD Athlon XP 2800+ 445
AMD Athlon XP 2900+ 448
AMD Athlon XP 3000+ 452
AMD Athlon XP 3200+ 470
AMD Athlon XP-M 529
AMD Athlon XP1700+ 213
AMD Athlon XP1800+ 300
AMD Duron 246
AMD Opteron 144 484
AMD Opteron 146 477
AMD Opteron 148 534
AMD Opteron 150 636
AMD Opteron 252 661
AMD Phenom 8450 Triple-Core 1770
AMD Phenom 8600 Triple-Core 1752
AMD Phenom 8600B Triple-Core 1959
AMD Phenom 8650 Triple-Core 1925
AMD Phenom 9150e Quad-Core 2147
AMD Phenom 9350e Quad-Core 2355
AMD Phenom 9500 Quad-Core 2268
AMD Phenom 9550 Quad-Core 2513
AMD Phenom 9600 Quad-Core 2411
AMD Phenom 9600B Quad-Core 2606
AMD Phenom 9650 Quad-Core 2628
AMD Phenom 9950 Quad-Core 3011
AMD Phenom II X3 710 2220
AMD Phenom II X4 920 3264
AMD Sempron 2300+ 337
AMD Sempron 2400+ 350
AMD Sempron 2500+ 348
AMD Sempron 2600+ 390
AMD Sempron 2800+ 402
AMD Sempron 3000+ 429
AMD Sempron 3100+ 446
AMD Sempron 3200+ 444
AMD Sempron 3300+ 502
AMD Sempron 3400+ 463
AMD Sempron 3500+ 481
AMD Sempron 3600+ 497
AMD Sempron 3800+ 421
AMD Sempron Dual Core 2300 1209
AMD Sempron LE-1100 447
AMD Sempron LE-1150 468
AMD Sempron LE-1200 515
AMD Sempron LE-1300 599
AMD Turion 64 507
AMD-K6 3D 53
Athlon 64 Dual Core 5000+ 1620
Athlon Dual Core 4050e 1081
Athlon Dual Core 4850e 1250
Dual Core AMD Opteron 165 921
Dual Core AMD Opteron 170 1060
Dual Core AMD Opteron 175 1060
Dual Core AMD Opteron 180 1253
Dual Core AMD Opteron 185 1349
Dual Core AMD Opteron 265 847
Dual Core AMD Opteron 275 1149
Dual Core AMD Opteron 280 1318
Dual Core AMD Opteron 290 1790
Dual-Core AMD Opteron 1210 846
Dual-Core AMD Opteron 1212 1034
Dual-Core AMD Opteron 1214 1242
Dual-Core AMD Opteron 2218 1301
Intel 1300 @ 1.66GHz 857
Intel Celeron 2.13GHz 258
Intel Celeron 2.26GHz 278
Intel Celeron 2.53GHz 320
Intel Celeron 2.66GHz 327
Intel Celeron 2.93GHz 364
Intel Celeron 3.06GHz 362
Intel Celeron 3.33GHz 415
Intel Celeron 420 @ 1.60GHz 464
Intel Celeron 440 @ 2.00GHz 557
Intel Celeron 530 @ 1.73GHz 468
Intel Celeron 540 @ 1.86GHz 490
Intel Celeron 550 @ 2.00GHz 547
Intel Celeron 560 @ 2.13GHz 589
Intel Celeron E1200 @ 1.60GHz 901
Intel Celeron E1400 @ 2.00GHz 1136
Intel Celeron E1500 @ 2.20GHz 1231
Intel Core Duo T2300 @ 1.66GHz 760
Intel Core Duo T2400 @ 1.83GHz 884
Intel Core Duo T2500 @ 2.00GHz 928
Intel Core Duo T2600 @ 2.16GHz 923
Intel Core Duo T2700 @ 2.33GHz 1166
Intel Core i7 720QM @ 1.60GHz 3266
Intel Core i7 940 @ 2.93GHz 6140
Intel Core i7 965 @ 3.20GHz 6777
Intel Core2 Duo E4300 @ 1.80GHz 1051
Intel Core2 Duo E4400 @ 2.00GHz 1166
Intel Core2 Duo E4500 @ 2.20GHz 1266
Intel Core2 Duo E4600 @ 2.40GHz 1383
Intel Core2 Duo E4700 @ 2.60GHz 1499
Intel Core2 Duo E6320 @ 1.86GHz 1152
Intel Core2 Duo E6400 @ 2.13GHz 1262
Intel Core2 Duo E6420 @ 2.13GHz 1304
Intel Core2 Duo E6550 @ 2.33GHz 1437
Intel Core2 Duo E6700 @ 2.66GHz 1635
Intel Core2 Duo E6750 @ 2.66GHz 1661
Intel Core2 Duo E6850 @ 3.00GHz 1891
Intel Core2 Duo E7200 @ 2.53GHz 1710
Intel Core2 Duo E7300 @ 2.66GHz 1813
Intel Core2 Duo E8200 @ 2.66GHz 1930
Intel Core2 Duo P8700 @ 2.53GHz 1803
Intel Core2 Duo P8800 @ 2.66GHz 1919
Intel Core2 Duo T5500 @ 1.66GHz 910
Intel Core2 Duo T5600 @ 1.83GHz 1003
Intel Core2 Duo T7100 @ 1.80GHz 978
Intel Core2 Duo T7200 @ 2.00GHz 1135
Intel Core2 Duo T7250 @ 2.00GHz 1098
Intel Core2 Duo T7300 @ 2.00GHz 1131
Intel Core2 Duo T7400 @ 2.16GHz 1226
Intel Core2 Duo T7600 @ 2.33GHz 1309
Intel Core2 Duo T7700 @ 2.40GHz 1383
Intel Core2 Duo T8100 @ 2.10GHz 1341
Intel Core2 Duo T8300 @ 2.40GHz 1501
Intel Core2 Duo T9300 @ 2.50GHz 1661
Intel Core2 Extreme Q6800 @ 2.93GHz 3610
Intel Core2 Extreme Q6850 @ 3.00GHz 3794
Intel Core2 Extreme Q9300 @ 2.53GHz 3767
Intel Core2 Quad Q6600 @ 2.40GHz 2950
Intel Core2 Quad Q6700 @ 2.66GHz 3342
Intel Core2 Quad Q9000 @ 2.00GHz 3045
Intel Core2 Quad Q9300 @ 2.50GHz 3534
Intel Core2 Quad Q9450 @ 2.66GHz 3984
Intel Core2 X6800 @ 2.93GHz 1826
Intel Pentium Dual E2140 @ 1.60GHz 905
Intel Pentium Dual E2160 @ 1.80GHz 1033
Intel Pentium Dual E2180 @ 2.00GHz 1126
Intel Pentium Dual E2200 @ 2.20GHz 1256
Intel Pentium Dual E2220 @ 2.40GHz 1403
Intel T1300 @ 1.66GHz 393
Intel T2300 @ 1.66GHz 807
Intel T2400 @ 1.83GHz 883
Intel T2500 @ 2.00GHz 942
Intel T2600 @ 2.16GHz 1017
Intel Xeon 3040 @ 1.86GHz 1102
Intel Xeon 3050 @ 2.13GHz 1282
Intel Xeon 3060 @ 2.40GHz 1504
Intel Xeon 3065 @ 2.33GHz 1695
Intel Xeon 5110 @ 1.60GHz 992
Intel Xeon 5120 @ 1.86GHz 1240
Intel Xeon 5130 @ 2.00GHz 1318
Intel Xeon 5140 @ 2.33GHz 1455
Intel Xeon 5150 @ 2.66GHz 1665
Intel Xeon 5160 @ 3.00GHz 1931
Intel Xeon E5320 @ 1.86GHz 2313
Intel Xeon E5335 @ 2.00GHz 2517
Intel Xeon E5345 @ 2.33GHz 2843
Intel Xeon X3230 @ 2.66GHz 3755
Intel Xeon X3320 @ 2.50GHz 3073
Intel Xeon X3350 @ 2.66GHz 3931
Intel Xeon X5355 @ 2.66GHz 3381
Intel Xeon X5365 @ 3.00GHz 3771
Mobile AMD Sempron 437
Pentium Dual-Core E5200 @ 2.50GHz 1657
Pentium III 174
Quad-Core AMD Opteron 1352 2620
Quad-Core AMD Opteron 1354 2447
Quad-Core AMD Opteron 1356 2653
Quad-Core AMD Opteron 2378 3189

No Price

These are items which a newegg search yields 0 items. If you can figure out the correct newegg item, please mail me or tweet @ptarjan and I'll fix it.

Name Performance Search
686 Gen 273 686 Gen
AMD Athlon 2650e 416 2650e
AMD Athlon 2850e 460 2850e
AMD Athlon 64 FX-25 685 64 FX-25
AMD Athlon 64 X2 4200+ 1121 64 X2 4200+
AMD Athlon 64 X2 Dual Core 3600+ 977 64 X2 3600+
AMD Athlon 64 X2 Dual Core 3800+ 998 64 X2 3800+
AMD Athlon 64 X2 Dual Core 4000+ 1068 64 X2 4000+
AMD Athlon 64 X2 Dual Core 4200+ 1112 64 X2 4200+
AMD Athlon 64 X2 Dual Core 4400+ 1138 64 X2 4400+
AMD Athlon 64 X2 Dual Core 4600+ 1211 64 X2 4600+
AMD Athlon 64 X2 Dual Core 4800+ 1272 64 X2 4800+
AMD Athlon 64 X2 Dual Core 5000+ 1337 64 X2 5000+
AMD Athlon 64 X2 Dual Core 5200+ 1396 64 X2 5200+
AMD Athlon 64 X2 Dual Core 5400+ 1486 64 X2 5400+
AMD Athlon 64 X2 Dual Core 5800+ 1681 64 X2 5800+
AMD Athlon 64 X2 Dual Core 6400+ 1692 64 X2 6400+
AMD Athlon 64 X2 Dual Core BE-2350 1060 64 X2 BE-2350
AMD Athlon 64 X2 Dual Core TK-53 798 64 X2 TK-53
AMD Athlon 64 X2 Dual-Core TK-42 879 64 X2 TK-42
AMD Athlon 64 X2 Dual-Core TK-53 781 64 X2 TK-53
AMD Athlon 64 X2 Dual-Core TK-55 838 64 X2 TK-55
AMD Athlon 64 X2 Dual-Core TK-57 886 64 X2 TK-57
AMD Athlon 64 X2 TK-57 1191 64 X2 TK-57
AMD Athlon 7450 Dual-Core 1308 7450
AMD Athlon Dual-Core QL-65 906 QL-65
AMD Athlon II Dual-Core M300 1219 II M300
AMD Athlon II Dual-Core M320 1202 II M320
AMD Athlon II X2 235e 1713 II X2 235e
AMD Athlon II X2 240e 1804 II X2 240e
AMD Athlon II X2 250u 977 II X2 250u
AMD Athlon II X2 4400e 1505 II X2 4400e
AMD Athlon II X2 B22 1414 II X2 B22
AMD Athlon II X4 600e 2816 II X4 600e
AMD Athlon II X4 605e 2646 II X4 605e
AMD Athlon II X4 6400e 2341 II X4 6400e
AMD Athlon L110 301 L110
AMD Athlon MP 1700+ 298 MP 1700+
AMD Athlon MP 1900+ 280 MP 1900+
AMD Athlon Neo MV-40 398 Neo MV-40
AMD Athlon Neo X2 Dual Core 6850e 1099 Neo X2 6850e
AMD Athlon Neo X2 Dual Core L325 831 Neo X2 L325
AMD Athlon Neo X2 Dual Core L335 876 Neo X2 L335
AMD Athlon Prosowwor 277 Prosowwor
AMD Athlon QI-46 431 QI-46
AMD Athlon TF-20 402 TF-20
AMD Athlon X2 Dual Core 3250e 813 X2 3250e
AMD Athlon X2 Dual Core L310 667 X2 L310
AMD Athlon X2 Dual-Core QL-60 906 X2 QL-60
AMD Athlon X2 Dual-Core QL-62 992 X2 QL-62
AMD Athlon X2 Dual-Core QL-64 1040 X2 QL-64
AMD Athlon X2 Dual-Core QL-65 1078 X2 QL-65
AMD Athlon XP 1500 282 XP 1500
AMD Athlon XP 1500+ 277 XP 1500+
AMD Athlon XP 1600+ 274 XP 1600+
AMD Athlon XP 1900+ 337 XP 1900+
AMD Athlon XP 3100+ 443 XP 3100+
AMD Athlon XP Pro3+ 367 XP Pro3+
AMD Athlon XP rrsossor 369 XP rrsossor
AMD Athlon XP1600+ 248 XP1600+
AMD Athlon XP1900+ 352 XP1900+
AMD Athlon XP2000+ 288 XP2000+
AMD Athlon XP2100+ 280 XP2100+
AMD Athlon XP2200+ 401 XP2200+
AMD Athlon XP2400+ 422 XP2400+
AMD Athlon64 X2 Dual Core 3800+ 1047 64 X2 3800+
AMD Athlon64 X2 Dual Core 4200+ 1029 64 X2 4200+
AMD Athlon64 X2 Dual Core 4400+ 1223 64 X2 4400+
AMD Athlon64 X2 Dual Core 4600+ 1352 64 X2 4600+
AMD AthlonX2 DualCore QL-60 930 X2 QL-60
AMD AthlonX2 DualCore QL-66 1070 X2 QL-66
AMD Duron p 389 Duron p
AMD Geode NX 1750 282 Geode NX 1750
AMD K7 processo 500 K7 processo
AMD Phenom 2 X4 12000 3005 Phenom 2 X4 12000
AMD Phenom 8250 Triple-Core 1984 Phenom 8250
AMD Phenom 8400 Triple-Core 1538 Phenom 8400
AMD Phenom 8450e Triple-Core 2011 Phenom 8450e
AMD Phenom 8550 Triple-Core 1881 Phenom 8550
AMD Phenom 9100e Quad-Core 1954 Phenom 9100e
AMD Phenom 9450e Quad-Core 2577 Phenom 9450e
AMD Phenom FX-5000 Quad-Core 2981 Phenom FX-5000
AMD Phenom II 42 TWKR Black Edition 5006 Phenom II 42 TWKR Black Edition
AMD Phenom II X2 B53 1686 Phenom II X2 B53
AMD Phenom II X3 B75 2375 Phenom B75
AMD Phenom II X4 05e 3421 Phenom 05e
AMD Phenom II X4 805 2949 Phenom 805
AMD Phenom II X4 820 3539 Phenom 820
AMD Phenom II X4 910 3187 Phenom 910
AMD Phenom II X4 B25 3502 Phenom B25
AMD Phenom II X4 B35 3471 Phenom B35
AMD Phenom II X4 B40 2848 Phenom B40
AMD Phenom II X4 B45 3648 Phenom B45
AMD Phenom II X4 B50 3657 Phenom B50
AMD Phenom II X4 B55 4066 Phenom B55
AMD Phenom II X4 B95 3870 Phenom B95
AMD Phenom X2 Dual-Core GP-7730 1388 Phenom X2 GP-7730
AMD Phenom X4 Quad-Core GP-9500 2191 Phenom X4 GP-9500
AMD Sempron 210U 435 Sempron 210U
AMD Sempron M100 596 Sempron M100
AMD Sempron M120 716 Sempron M120
AMD Sempron SI-40 443 Sempron SI-40
AMD Sempron SI-42 509 Sempron SI-42
AMD Turion 64 Mobile MK-36 470 Turion 64 Mobile MK-36
AMD Turion 64 Mobile MK-38 507 Turion 64 Mobile MK-38
AMD Turion 64 Mobile ML-28 377 Turion 64 Mobile ML-28
AMD Turion 64 Mobile ML-30 355 Turion 64 Mobile ML-30
AMD Turion 64 Mobile ML-32 425 Turion 64 Mobile ML-32
AMD Turion 64 Mobile ML-34 436 Turion 64 Mobile ML-34
AMD Turion 64 Mobile ML-37 477 Turion 64 Mobile ML-37
AMD Turion 64 Mobile ML-40 515 Turion 64 Mobile ML-40
AMD Turion 64 Mobile ML-44 569 Turion 64 Mobile ML-44
AMD Turion 64 Mobile MT-28 416 Turion 64 Mobile MT-28
AMD Turion 64 Mobile MT-30 398 Turion 64 Mobile MT-30
AMD Turion 64 Mobile MT-32 404 Turion 64 Mobile MT-32
AMD Turion 64 Mobile MT-34 441 Turion 64 Mobile MT-34
AMD Turion 64 Mobile MT-37 471 Turion 64 Mobile MT-37
AMD Turion 64 Mobile MT-40 540 Turion 64 Mobile MT-40
AMD Turion 64 X2 811 Turion 64 X2
AMD Turion 64 X2 Mobile TL-50 733 Turion 64 X2 Mobile TL-50
AMD Turion 64 X2 Mobile TL-52 757 Turion 64 X2 Mobile TL-52
AMD Turion 64 X2 Mobile TL-56 857 Turion 64 X2 Mobile TL-56
AMD Turion 64 X2 Mobile TL-58 911 Turion 64 X2 Mobile TL-58
AMD Turion 64 X2 Mobile TL-60 966 Turion 64 X2 Mobile TL-60
AMD Turion 64 X2 Mobile TL-62 1048 Turion 64 X2 Mobile TL-62
AMD Turion 64 X2 Mobile TL-64 1016 Turion 64 X2 Mobile TL-64
AMD Turion 64 X2 Mobile TL-66 1144 Turion 64 X2 Mobile TL-66
AMD Turion 64 X2 Mobile TL-68 1267 Turion 64 X2 Mobile TL-68
AMD Turion 64 X2 TL-58 827 Turion 64 X2 TL-58
AMD Turion 64 X2 TL-60 990 Turion 64 X2 TL-60
AMD Turion 64 X2 TL-62 1105 Turion 64 X2 TL-62
AMD Turion Dual-Core RM-75 1078 Turion RM-75
AMD Turion II Dual-Core Mobile M500 1336 Turion II Mobile M500
AMD Turion II Dual-Core Mobile M520 1394 Turion II Mobile M520
AMD Turion II Ultra Dual-Core Mobile M600 1503 Turion II Ultra Mobile M600
AMD Turion II Ultra Dual-Core Mobile M620 1643 Turion II Ultra Mobile M620
AMD Turion II Ultra Dual-Core Mobile M640 1600 Turion II Ultra Mobile M640
AMD Turion Neo X2 Dual Core L625 853 Turion Neo X2 L625
AMD Turion X2 Dual Core Mobile RM-74 1021 Turion X2 Mobile RM-74
AMD Turion X2 Dual Core Mobile RM-76 1154 Turion X2 Mobile RM-76
AMD Turion X2 Dual-Core Mobile RM-70 917 Turion X2 Mobile RM-70
AMD Turion X2 Dual-Core Mobile RM-72 1036 Turion X2 Mobile RM-72
AMD Turion X2 Dual-Core Mobile RM-74 1111 Turion X2 Mobile RM-74
AMD Turion X2 Dual-Core Mobile RM-75 1099 Turion X2 Mobile RM-75
AMD Turion X2 Dual-Core Mobile RM-77 1065 Turion X2 Mobile RM-77
AMD Turion X2 Ultra Dual-Core Mobile ZM-80 1058 Turion X2 Ultra Mobile ZM-80
AMD Turion X2 Ultra Dual-Core Mobile ZM-82 1079 Turion X2 Ultra Mobile ZM-82
AMD Turion X2 Ultra Dual-Core Mobile ZM-84 1153 Turion X2 Ultra Mobile ZM-84
AMD Turion X2 Ultra Dual-Core Mobile ZM-85 1257 Turion X2 Ultra Mobile ZM-85
AMD Turion X2 Ultra Dual-Core Mobile ZM-86 1148 Turion X2 Ultra Mobile ZM-86
AMD Turion X2 Ultra Dual-Core Mobile ZM-87 1264 Turion X2 Ultra Mobile ZM-87
Celeron Dual-Core T3000 @ 1.80GHz 1152 Celeron T3000
Celeron Dual-Core T3100 @ 1.90GHz 1310 Celeron T3100
Intel 1500 @ 2.00GHz 1024 1500
Intel 600MHz 90 600MHz
Intel Atom 230 @ 1.60GHz 313 Atom 230
Intel Atom 330 @ 1.60GHz 632 Atom 330
Intel Atom D410 @ 1.66GHz 336 Atom D410
Intel Atom D510 @ 1.66GHz 654 Atom D510
Intel Atom N270 @ 1.60GHz 305 Atom N270
Intel Atom N280 @ 1.66GHz 315 Atom N280
Intel Atom N450 @ 1.66GHz 323 Atom N450
Intel Atom Z510 @ 1.10GHz 163 Atom Z510
Intel Atom Z520 @ 1.33GHz 250 Atom Z520
Intel Atom Z530 @ 1.60GHz 297 Atom Z530
Intel Atom Z540 @ 1.86GHz 331 Atom Z540
Intel Atom Z550 @ 2.00GHz 367 Atom Z550
Intel Celeron 1.70GHz 199 Celeron 1.70GHz
Intel Celeron 1.80GHz 210 Celeron 1.80GHz
Intel Celeron 1000MHz 228 Celeron 1000MHz
Intel Celeron 1100MHz 220 Celeron 1100MHz
Intel Celeron 1133MHz 281 Celeron 1133MHz
Intel Celeron 1200MHz 241 Celeron 1200MHz
Intel Celeron 1300MHz 259 Celeron 1300MHz
Intel Celeron 1333MHz 184 Celeron 1333MHz
Intel Celeron 1400MHz 247 Celeron 1400MHz
Intel Celeron 2.00GHz 240 Celeron 2.00GHz
Intel Celeron 2.10GHz 257 Celeron 2.10GHz
Intel Celeron 2.20GHz 263 Celeron 2.20GHz
Intel Celeron 2.30GHz 257 Celeron 2.30GHz
Intel Celeron 2.40GHz 285 Celeron 2.40GHz
Intel Celeron 2.50GHz 294 Celeron 2.50GHz
Intel Celeron 2.60GHz 299 Celeron 2.60GHz
Intel Celeron 2.70GHz 321 Celeron 2.70GHz
Intel Celeron 2.80GHz 331 Celeron 2.80GHz
Intel Celeron 220 @ 1.20GHz 341 Celeron 220
Intel Celeron 3.20GHz 394 Celeron 3.20GHz
